| CSC-18Y4 | ||
| 1.5 Ton Cooling Only | ||
|
Spacification
| Model: CSC-18Y4 | |
| Power (Volt/Phase/Hz) | 220-240V/1/50Hz |
| Refrigerant | R22 |
| Capacity (BTU) Cooling | 18000 |
| Heating | NILL |
| Rated Input (Watts) Cooling | 1820 |
| Heating | NILL |
| Rated Current (A) Cooling | 7.8 |
| Heating | NILL |
| Moisture Removal (L/H.r) - High | 2.5 |
| Air Circulation (CMH Max) | 750 |
| Noise dB (A) - Indoor | 37/40/43 |
| Outdoor | 55 |
| Product Dimensions W x H x D (mm) - Indoor | 900x220x302 |
| Outdoor | 775x590x270 |
| Packing Dimensions W x H x D (mm) - Indoor | 970x285x370 |
| Outdoor | 905x645x365 |
| Net Weight - Indoor / Outdoor (kg) | 11.5 / 37 |
| Gross Weight - Indoor / Outdoor (kg) | 14/ 41 |
| Power Supply From | Indoor unit |
| Gas Pipe Size | 12.7mm(1/2”) |
| Liquid Pipe Size | 6.35mm(1/4”) |
| Maximum Piping Length | 9 meters |
| 100% Capacity Piping Length | 3-4 meters |
| Maximum Elevation | 9 meters |
| 100% Capacity Piping Length | 3-4 meters |
| Maximum Elevation | 7 meters |
| Applicable Room Size | 20 - 35 m² |
| Warranty | 1 years(3 years for compressor) |

No comments:
Post a Comment